All LoL Removed Items from the Game 2009-2026

League of Legends has been running for over 15 years, and its item shop has gone through some dramatic transformations along the way. Some changes were minor tweaks, others were complete overhauls that wiped out dozens of items in a single patch. Whether you remember building Deathfire Grasp on Zed or rushing Philosopher's Stone every game, this article covers every major item removal, organized by patch.
A note before diving in: some items were removed in the sense that they were renamed and reworked into something new. Others were deleted outright with no replacement. Where relevant, both cases are noted.
LoL Removed Items Since Alpha Season from Summoners Rift (5v5)
Item | Patch | Type / Rarity |
Ancient Pocket Watch | Alpha Stage | Basic |
Bag of Tea | Alpha Stage | Consumable |
Blink Dagger | Alpha Stage | Legendary |
Blue Pill | Alpha Stage | Consumable |
Breathstealer | Alpha Stage | Epic |
Explorer's Ward | Alpha Stage | Ward |
Gouging Blade | Alpha Stage | Legendary |
Mandrake Ward | Alpha Stage | Consumable |
Marksman's Rifle | Alpha Stage | Legendary |
Oponn's Razor | Alpha Stage | Legendary |
Oracle's Hood | Alpha Stage | Epic |
Pathfinder's Knife | Alpha Stage | Epic |
Pendant of Zephiris | Alpha Stage | Basic |
Rejuvenation Potion | Alpha Stage | Consumable |
Renewal Tunic | Alpha Stage | Starter |
Runegorger | Alpha Stage | Legendary |
Scroll of Teleportation | Alpha Stage | Starter |
Seer Stone | Alpha Stage | Trinket |
Siege Sight Warder | Alpha Stage | Trinket |
Soul Sickle | Alpha Stage | Legendary |
Spellbreaker | Alpha Stage | Legendary |
The Rose's Pride | Alpha Stage | Epic |
Wizard's Regalia | Alpha Stage | Legendary |
Yordle Stompers | Alpha Stage | Epic |
Arcane Helix | N/A | Legendary |
Archangel's Staff (Quick Charge) | N/A | Legendary |
Manamune (Quick Charge) | N/A | Legendary |
Muramana (Quick Charge) | N/A | Legendary |
Rod of Ages (Quick Charge) | N/A | Legendary |
Seraph's Embrace (Quick Charge) | N/A | Legendary |
Tear of the Goddess (Quick Charge) | N/A | Epic |
Zhonya's Ring | V1.0.0.108 | Legendary |
Priscilla's Blessing | V1.0.0.129 | Legendary |
Stark's Fervor | V1.0.0.133 | Legendary |
Cloak and Dagger | V1.0.0.152 | Legendary |
Elixir of Agility | V1.0.0.152 | Consumable |
Heart of Gold | V1.0.0.152 | Epic |
Ionic Spark | V1.0.0.152 | Legendary |
Leviathan (Old) | V1.0.0.152 | Legendary |
Madred's Bloodrazor | V1.0.0.152 | Legendary |
Meki Pendant | V1.0.0.152 | Basic |
Regrowth Pendant | V1.0.0.152 | Basic |
Soul Shroud | V1.0.0.152 | Epic |
Sage's Ring | V1.0.0.82 | Basic |
Emblem of Valor | V3.10 | Support |
Runic Bulwark | V3.10 | Legendary |
Kitae's Bloodrazor | V3.11 | Legendary |
Bonethooth Necklace | V3.14 | Special |
Head of Kha'Zix | V3.14 | Special |
Kage's Lucky Pick | V3.14 | Epic |
Mana Manipulator | V3.14 | Legendary |
Oracle's Elixir | V3.14 | Consumable |
Philosopher's Stone | V3.14 | Epic |
Malady | V3.8 | Legendary |
Augment: Death | V4.17 | Legendary |
Augment: Gravity | V4.17 | Legendary |
Augment: Power | V4.17 | Legendary |
The Hex Core | V4.17 | Legendary |
Elixir of Brilliance | V4.20 | Consumable |
Elixir of Fortitude | V4.20 | Consumable |
Feral Flare | V4.20 | Jungle |
Quill Coat | V4.20 | Epic |
Spirit of the Ancient Golem | V4.20 | Legendary |
Spirit of the Elder Lizard | V4.20 | Legendary |
Spirit of the Spectral Wraith | V4.20 | Legendary |
Spirit Stone | V4.20 | Epic |
Atma's Impaler | V4.21 | Legendary |
Greater Lens | V4.3 | Basic |
Greater Orb | V4.3 | Basic |
Greater Totem | V4.3 | Basic |
Magus | V5.12 | Jungle Enchantment |
Zeke's Herald | V5.14 | Legendary |
Globe of Trust | V5.15 | Legendary |
Martyr's Gambit | V5.15 | Legendary |
Murksphere | V5.15 | Starter |
Netherstride Grimoire | V5.15 | Legendary |
Pox Arcana | V5.15 | Legendary |
Swindler's Orb | V5.15 | Legendary |
Trickster's Glass | V5.15 | Legendary |
Typhoon Claws | V5.15 | Legendary |
Avarice Blade | V5.22 | Basic |
Crystalline Flask | V5.22 | Consumable |
Elixir of Ruin | V5.22 | Consumable |
Farsight Orb | V5.22 | Ward |
Greater Stealth Totem | V5.22 | Ward |
Greater Vision Totem | V5.22 | Ward |
Oracle's Lens | V5.22 | Trinket |
Overlord's Bloodmail | V5.22 | Legendary |
Poacher's Knife | V5.22 | Epic |
Ranger's Trailblazer | V5.22 | Epic |
Scrying Orb | V5.22 | Trinket |
Stealth Ward | V5.22 | Ward |
Sword of the Occult | V5.22 | Legendary |
Homeguard | V5.23 | Boot Enchantment |
Juggernaut | V5.5 | Jungle Enchantment |
Runeglaive | V6.1 | Jungle Enchantment |
Vision Ward | V6.22 | Consumable |
Alacrity | V6.9 | Boot Enchantment |
Captain | V6.9 | Boot Enchantment |
Catalyst the Protector | V6.9 | Epic |
Devourer | V6.9 | Jungle Enchantment |
Distortion | V6.9 | Boot Enchantment |
Furor | V6.9 | Boot Enchantment |
Sated Devourer | V6.9 | Epic |
Teleport | V6.9 | Boot Enchantment |
Will of the Ancients | V6.9 | Legendary |
Abyssal Scepter | V7.11 | Legendary |
Zeke's Harbinger | V7.12 | Legendary |
Total Biscuit of Rejuvenation | V7.22 | Consumable |
Giant Slayer | V8.11 | Epic |
Banner of Command | V8.12 | Legendary |
Eye of the Equinox | V8.2 | Legendary |
Eye of the Oasis | V8.2 | Legendary |
Face of the Mountain | V8.2 | Support |
Frost Queen's Claim | V8.2 | Legendary |
Ruby Sightstone | V8.2 | Legendary |
Sightstone | V8.2 | Epic |
Talisman of Ascension | V8.2 | Epic |
Poacher's Dirk | V8.24 | Legendary |
Wriggle's Lantern | V8.24 | Jungle |
Tracker's Knife | V8.4 | Epic |
Sweeping Lens | V8.8 | Trinket |
Ancient Coin | V9.23 | Support |
Brawler's Gloves | V9.23 | Basic |
Looted Oracle's Extract | V9.23 | Consumable |
Mana Potion | V9.23 | Consumable |
Nomad's Eye | V9.23 | Epic |
Nomad's Medallion | V9.23 | Epic |
Ohmwrecker | V9.23 | Legendary |
Peering Farsight Ward | V9.23 | Consumable |
Pilfered Health Potion | V9.23 | Consumable |
Pilfered Potion of Rouge | V9.23 | Consumable |
Pilfered Stealth Ward | V9.23 | Consumable |
Raptor Cloak | V9.23 | Epic |
Remnant of the Ascended | V9.23 | Legendary |
Remnant of the Aspect | V9.23 | Legendary |
Remnant of the Watchers | V9.23 | Legendary |
Sly Sack of Gold | V9.23 | Consumable |
Targonβs Brace | V9.23 | Epic |
Travel Size Elixir of Iron | V9.23 | Consumable |
Travel Size Elixir of Sorcery | V9.23 | Consumable |
Travel Size Elixir of Wrath | V9.23 | Consumable |
Zz'Rot Portal | V9.23 | Legendary |
Hunter's Potion | V9.9 | Consumable |
Adaptive Helm | V10.23 | Legendary |
Athene's Unholy Grail | V10.23 | Legendary |
Bilgewater Cutlass | V10.23 | Legendary |
Bloodrazor | V10.23 | Jungle Enchantment |
Boots | V10.23 | Boots |
Boots of Mobility | V10.23 | Boots |
Chalice of Harmony | V10.23 | Epic |
Cinderhulk | V10.23 | Jungle Enchantment |
Circlet of the Iron Solari | V10.23 | Legendary |
Frozen Mallet | V10.23 | Legendary |
Glacial Shroud | V10.23 | Epic |
Hex Core mk-1 | V10.23 | Epic |
Hex Core mk-2 | V10.23 | Epic |
Hextech GLP-800 | V10.23 | Legendary |
Hextech Protobelt-01 | V10.23 | Legendary |
Hextech Revolver | V10.23 | Epic |
Hunter's Machete | V10.23 | Jungle Starter Item |
Hunter's Talisman | V10.23 | Jungle Starter Item |
Infernal Mask | V10.23 | Legendary |
Jaurim's Fist | V10.23 | Epic |
Luden's Echo | V10.23 | Legendary |
Luden's Pulse | V10.23 | Legendary |
Might of the Ruined King | V10.23 | Legendary |
Mikael's Crucible | V10.23 | Legendary |
Molten Edge | V10.23 | Legendary |
Ninja Tabi | V10.23 | Boots |
Oracle's Extract | V10.23 | Consumable |
Perfect Hex Core | V10.23 | Legendary |
Prototype Hex Core | V10.23 | Distributed |
Righteous Glory | V10.23 | Legendary |
Runic Echoes | V10.23 | Jungle Enchantment |
Salvation | V10.23 | Legendary |
Shurelya's Reverie | V10.23 | Legendary |
Skirmisher's Sabre | V10.23 | Epic |
Spellbinder | V10.23 | Legendary |
Stalker's Blade | V10.23 | Epic |
Stinger | V10.23 | Epic |
Sunfire Cape | V10.23 | Legendary |
Trinity Fusion | V10.23 | Legendary |
Twin Shadows | V10.23 | Legendary |
Warrior | V10.23 | Jungle Enchantment |
Youmuu's Wraithblade | V10.23 | Legendary |
Zhonya's Paradox | V10.23 | Legendary |
Stirring Wardstone | V11.11 | Epic |
Sanguine Blade | V11.13 | Legendary |
Obsidian Edge | V12.19 | Starter |
Emberknife | V12.22 | Jungle Starter Item |
Forgefire Crest | V12.22 | Mythic |
Frostfire Gauntlet | V12.22 | Mythic |
Hailblade | V12.22 | Jungle Starter Item |
Rimeforged Grasp | V12.22 | Mythic |
Turbocharged Hexperiment | V12.22 | Mythic |
Bloodward | V13.10 | Mythic |
Sandshrike's Claw | V13.10 | Mythic |
Seat of Command | V13.10 | Mythic |
Deathfire Grasp | V13.23 | Legendary |
Anathema's Chains | V14.1 | Legendary |
Black Mist Scythe | V14.1 | Special |
Broken Stopwatch | V14.1 | Basic |
Bulwark of the Mountain | V14.1 | Legendary |
Chalice of Blessing | V14.1 | Epic |
Crown of the Shattered Queen | V14.1 | Mythic |
Deicide | V14.1 | Mythic |
Demonic Embrace | V14.1 | Legendary |
Divine Sunderer | V14.1 | Legendary |
Draktharr's Shadowcarver | V14.1 | Mythic |
Duskblade of Draktharr | V14.1 | Legendary |
Echoes of Helia | V14.1 | Legendary |
Eclipse | V14.1 | Legendary |
Evenshroud | V14.1 | Mythic |
Everfrost | V14.1 | Mythic |
Evolution: Death Storm | V14.1 | Legendary |
Evolution: Gravity Storm | V14.1 | Legendary |
Evolution: Power Storm | V14.1 | Legendary |
Flicker | V14.1 | Mythic |
Frostfang | V14.1 | Epic |
Galeforce | V14.1 | Mythic |
Gargoyle Stoneplate | V14.1 | Mythic |
Goredrinker | V14.1 | Mythic |
Harrowing Crescent | V14.1 | Epic |
Ironspike Whip | V14.1 | Epic |
Leeching Leer | V14.1 | Epic |
Liandry's Anguish | V14.1 | Mythic |
Lifewell Pendant | V14.1 | Epic |
Luden's Tempest | V14.1 | Mythic |
Night Harvester | V14.1 | Legendary |
Pauldrons of Whiterock | V14.1 | Legendary |
Perfect Timing | V14.1 | Rune |
Perfectly Timed Stopwatch | V14.1 | Distributed |
Prowler's Claw | V14.1 | Mythic |
Rabaddon's Deathcrown | V14.1 | Legendary |
Radiant Virtue | V14.1 | Mythic |
Rageknife | V14.1 | Epic |
Relic Shield | V14.1 | Starter |
Runesteel Spaulders | V14.1 | Epic |
Runic Compass | V14.1 | Epic |
Shard of True Ice | V14.1 | Legendary |
Silvermere Dawn | V14.1 | Legendary |
Spectral Sickle | V14.1 | Starter |
Spellthief's Edge | V14.1 | Starter |
Steel Shoulderguards | V14.1 | Starter |
Stopwatch | V14.1 | Basic |
Targon's Buckler | V14.1 | Epic |
Turbo Chemtank | V14.1 | Mythic |
Corrupting Potion | V14.10 | Consumable |
Eye of the Storm | V14.10 | Legendary |
Kircheis Shard | V14.10 | Epic |
Minion Dematerializer | V14.10 | Consumable |
Mobility Boots | V14.10 | Boots |
Navori Quickblades | V14.10 | Legendary |
Ataraxia | V14.11 | Legendary |
Certainty | V14.11 | Legendary |
Cry of the Shrieking City | V14.11 | Legendary |
Daybreak | V14.11 | Legendary |
Dreamshatter | V14.11 | Legendary |
Edge of Finality | V14.11 | Legendary |
Enmity of the Masses | V14.11 | Legendary |
Force of Arms | V14.11 | Legendary |
Frozen Fist | V14.11 | Legendary |
Heavensfall | V14.11 | Legendary |
Hope Adrift | V14.11 | Legendary |
Icathia's Curse | V14.11 | Legendary |
Infinite Convergence | V14.11 | Legendary |
Infinity Force | V14.11 | Legendary |
Leviathan | V14.11 | Legendary |
Liandry's Lament | V14.11 | Legendary |
Obsidian Cleaver | V14.11 | Legendary |
Reliquary of the Golden Dawn | V14.11 | Legendary |
Seething Sorrow | V14.11 | Legendary |
Shojin's Resolve | V14.11 | Legendary |
Shurelya's Requiem | V14.11 | Legendary |
Starcaster | V14.11 | Legendary |
Swordnado | V14.11 | Legendary |
Syzygy | V14.11 | Legendary |
T.U.R.B.O. | V14.11 | Legendary |
The Baron's Gift | V14.11 | Legendary |
The Unspoken Parasite | V14.11 | Legendary |
Upgraded Aeropack | V14.11 | Legendary |
Wyrmfallen Sacrifice | V14.11 | Legendary |
Youmuu's Wake | V14.11 | Legendary |
Season 2026 / Patch 26.1 (January 2026): Preseason Overhaul
The 2026 preseason, which went live with Patch 26.1 on January 8, was another significant shake-up. While not as massive as Season 11 or Season 14, it removed several long-standing items, restructured the ward system entirely, and tied a group of special boots to the new role quest system rather than keeping them in the regular shop.
Items Fully Removed from the Shop
Item | What It Did | Why It Was Removed |
|---|---|---|
Aegis of the Legion | Aura item that granted magic resistance to nearby allies; built into tanks and supports | Removed outright; its recipe component role was absorbed into updated items like Unending Despair |
Symbiotic Soles | Boots item that granted bonus movement speed and strong roaming utility, including out-of-combat speed and (earlier versions) Empowered Recall upgraded into Synchronized Souls after traveling a set distance. | Removed as part of broader system changes to mobility and recall mechanics, with its niche (roaming tempo + recall effects) shifted into other systems or roles rather than tied to a purchasable boots item |
Vigilant Wardstone | Upgraded ward storage item that increased max ward limit and grant ward stats | Entire Wardstone line removed as part of the vision system rework tied to the new Faelight mechanic |
Feats of Strength Items Removed from Regular Access
The following Tier 3 boots were previously obtainable through Feats of Strength. With Feats of Strength removed from the game in 2026, these items were moved exclusively to the Mid Lane Role Quest reward system and are no longer available as regular shop purchases.
Item | Stats |
|---|---|
Armored Advance | Movement Speed, Armor, Shield on HP threshold |
Chainlaced Crushers | Movement Speed, Magic Resistance, Shield on HP threshold |
Crimson Lucidity | Movement Speed, Ability Haste, Summoner Spell Haste |
Gunmetal Greaves | Movement Speed, Lifesteal |
Spellslinger's Shoes | Movement Speed, Magic Penetration |
Swiftmarch | Movement Speed, Slow Resistance |
The Most Missed Items: A Community Retrospective
Across all these removals, a few items stand out as genuinely beloved by a significant portion of the playerbase. These are the ones players still ask about a decade later.
Item | Why It's Missed |
|---|---|
Deathfire Grasp | Enabled unique AP assassin one-shot combos that many players found deeply satisfying |
Duskblade of Draktharr | The invisibility-on-kill fantasy was extremely fun, even if it was broken |
Atma's Impaler | Enabled a tanky DPS hybrid that felt unique and satisfying to build around |
Zz'Rot Portal | Created a genuinely unique split-push dynamic; nothing has replaced it |
Sated Devourer | Broken as it was, the fantasy of the item was genuinely exciting |
Final Thoughts
League of Legends has removed more than 250 items across its lifespan. Some were clearly broken and needed to go. Others were niche items that simply didn't fit the current meta. A few, Deathfire Grasp, Atma's Impaler, ZzβRot Portal, feel like genuine losses that changed how certain champions could be played.
The two biggest inflection points were the Season 11 Mythic overhaul and the Season 2024 de-Mythification. Between those two updates, the game's item shop went through a full cycle of revolution and then partial reversal, which tells you something about how difficult it is to redesign a system this central to how the game plays.
Whether or not you think Riot made the right calls, one thing is certain: the shop you see today is the result of 15 years of iteration, experimentation, and a lot of very loud feedback from the community.









































































































































































































































































































